| CLIENT | DISCRIPTION | PERIOD | LOCATION | |||
| FC / ECCI | K-Span Buildings | 120 Days | Camp Gabe / Deyala Province | |||
| FC / ECCI | Electrical Works | 180 Days | Ramadi Camp / Al-Anbar Province | |||
| FC / ECCI | Turn Key Project | 180 Days | Akashat Camp / Al-Anbar Province | |||
| FC / ECCI | Turn Key Project | 180 Days | Qser Amij Camp / Al-Anbar Province | |||
| FC / ECCI | Construction & Renovation | 270 Days | Ramadi Camp / Al-Anbar Province | |||
| FC / ECCI | Construction & Renovation | 180 Days | Camp India / Al-Anbar Province | |||
| FC / Tetra Tech | Construction & Renovation | 18 Months | Camp Ar-Rasheed / Baghdad | |||
| MNSTCI | Supply of Materials | 30 Days | Camp Rustamia / Baghdad | |||
| FC / Earth Tech | Supply & Install Generators and Elect. Works | 180 Days | Camp Numaniah / Kut Province | |||
| FC / ECCI | Elect. Distribution Network | 180 Days | Camp Numaniah / Kut Province | |||
| Ministry of Housing | Renovation of Buildings | 90 Days | Baghdad | |||
| Bechtel | Rehabilitation of Schools | 60 Days | Baghdad | |||
| Baghdad Mayoralty | Water Distribution Network | 365 Days | Gazalia, Durah and Ameriah Districts / Baghdad | |||
| Ministry of Mayoralty | Wastewater Network | 240 Days | Al-Ma’akal District / Basra | |||
| Ministry of Housing | Paving of Roads | 120 Days | Hillah / Babylon province | |||
| The Ministry of Youth and Sports | The Constraction of ten Sports Halls for Different Sports | 180 Days | Sports Halls project Ministry of Youth & Sports Under construction | |||














